| Sr. No. | Name of the Projects | Place | Area | Area Name | Year | Status |
|---|---|---|---|---|---|---|
| 1 | Pooja Apartments | Chembur | 75,000 sq.ft | Residential | 1987 | Completed |
| 2 | Nahar & Seth Industria Estate | Chakala, Andheri (E) | 1,00,000 sq.ft | Commercial | 1993-94 | Completed |
| 3 | Seth & Mehta Associates Estate | L.B.S Marg, Bhandup | 3,00,000 sq.ft | Commercial | 1995-96 | Completed |
| 4 | Nahar Nagar, Noble Constructuctions | Liberty Gardens, Malad (W) | 2,00,000 sq.ft | Residential | 1989-90 | Completed |
| 5 | Neelgiri | S.V. Road, Malad (W) | 75,000 sq.ft | Residential | 1991-92 | Completed |
| 6 | Everest Apartment | Jayprakash Road, Andheri (W) | 1,00,000 sq.ft | Residential | 1991-94 | Completed |
| 7 | Autumn Arcade, Autumn Estate & Invt. Pvt. Ltd. | Chandivali | 2,00,000 sq.ft | Commercial | 2005 | Completed |
| 8 | Sarvoday Parshwanath Nagar | Mulund (W) | 10,00,000 sq.ft | Residential | 2005 | Completed |
| 9 | Sarvoday Heights | Mulund (W) | 2,50,000 sq.ft | Residential | 2012 | Completed |
| 10 | Saumya Buildcon | Prerna Co op Housing Worli | 1,00,000 sq.ft | Residential | 2022 | Completed |
| TOTAL | 24,00,000 sq.ft | |||||
Completed over 2.4 Million sq.ft. Projects |
||||||